Google Pixel 9a
- Category: Smartphone
Why Buy This Product?
- Key Features
- Model: Pixel 9a
- Display: 6.3-inch FHD+ P-OLED 120Hz HDR
- Processor: Google Tensor G4 (4 nm)
- Camera: Dual 48MP+13MP on rear, 13MP front
- Features: IP68, eSIM, Wireless Charging, Under Display Fingerprint
Specification
| Display | ||
|---|---|---|
| Size | 6.3 inch | |
| Type | P-OLED | |
| Resolution | FHD+ (1080 x 2424 pixels) | |
| Refresh Rate | 120Hz | |
| Brightness | 1800 nits (HBM), 2700 nits (peak) | |
| Protection | Corning Gorilla Glass 3 | |
| Features | 94.7 cm2 (~83.5% screen-to-body ratio) 20:9 ratio (~422 ppi density) HDR Always-on display | |
| Processor | ||
| Chipset | Google Tensor G4 (4 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
| GPU | Mali-G715 MC7 | |
| Memory | ||
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |
| Front Camera | ||
| Resolution | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | |
| Features | HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps | |
| Audio | ||
| Speaker | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM + eSIM) | |
| Network | 2G, 3G, 4G, 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 3.2 | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 15 | |
| Upgradable | Up to 7 major Android upgrades | |
| Features | ||
| Fingerprint | Fingerprint (under display, ultrasonic) | |
| Sensors | Accelerometer Gyro Proximity Compass Barometer Circle to Search | |
| IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Battery | ||
| Type | Li-Po 5100 mAh | |
| Fast Charging | 23W wired, PD3.0 7.5W wireless Bypass charging (w/ "Limit to 80%" option enabled) | |
| Physical specification | ||
| Dimension | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) | |
| Weight | 186 g (6.56 oz) | |
| Body Material | Glass front (Gorilla Glass), aluminum frame, plastic back | |
| Colors | Obsidian, Porcelain, Iris, Peony | |
| Warranty Information | ||
| Warranty | 1 Year Official Warranty (Please preserve box to claim warranty) | |
Description
Google Pixel 9a
The Google Pixel 9a is the best mid-range smartphone, combining cutting-edge technology with a stylish design. The Google Pixel 9a is built around the powerful Google Tensor G4 processor, which offers seamless multitasking and efficient performance for gaming and everyday chores. The amazing 6.3-inch P-OLED display has a resolution of 1080 x 2424 pixels and a refresh rate of 120Hz, resulting in rich images and smooth scrolling. The Pixel 9a shoots great photographs and videos thanks to its excellent dual-camera system, which includes a 48 MP wide lens and a 13 MP ultrawide lens. It also supports 4K recording. The Google Pixel 9a also has a 13 MP front camera for taking high-quality selfies and video calls. A powerful 5100 mAh battery supports 23W wired and 7.5W wireless charging, ensuring continuous power throughout the day. Furthermore, the Google Pixel 9a is IP68 water and dust resistant, making it suitable for regular usage. Gemini, the built-in AI assistant, allows users to manage tasks and get information seamlessly.
Find More Products
Google Pixel 10
Google Pixel 10 Pro
Google Pixel 9 Pro XL
Google Pixel 8 Pro
Google Pixel 7 Pro
Recently Viewed
Google Pixel 9a
Questions & Answers
Please login to ask a question.
No questions yet.
0 % Rating